Australia: finali¶ci M¦ 2018
Australia na M¦ 2018 jest w grupie C
Australia : Mecze w el.M¦ 2018 : Runda 2 (grupa B)
Data | Dru¿yna | Wynik | Dru¿yna | |
16.06.2015 | ![]() Azamat BAIMATOV (90'+2) | ![]() Mile JEDINAK (2') Tommy Oar (67') | ||
03.09.2015 | ![]() Mathew Leckie (6') Tom Rogic (8') Topu BARMAN (20'-sam.) Nathan Burns (29') Aaron Mooy (61') | ![]() | ||
08.09.2015 | ![]() | ![]() Mark Milligan (57') Tim Cahill (73', 90'+1) | ||
08.10.2015 | ![]() Hassan Abdel-Fattah (47'-k.) Hamza Aldaradreh (84') | ![]() | ||
12.11.2015 | ![]() Mile Jedinak (40'-k.) Tim CAHILL (50') Ildar Amirov (69'-sam.) | ![]() | ||
17.11.2015 | ![]() | ![]() Tim CAHILL (6', 32', 37') Mile JEDINAK (43') | ||
24.03.2016 | ![]() Massimo LUONGO (3') Mile JEDINAK (13'-k.) Milligan (57'-k.) Nathan BURNS (67', 87') Tom ROGIC (70', 72') | ![]() | ||
29.03.2016 | ![]() Tim CAHILL 24', 44' Aaron MOOY 39' Tommy ROGIC 53' Massimo LUONGO 70' | ![]() ABDALLAH DEEB 90' |
Tabela
Lp. | Dru¿yna | M | Z | R | P | BZ : BS | Pkt. |
1 | ![]() | 8 | 7 | 0 | 1 | 29:4 | 21 |
2 | ![]() | 8 | 5 | 1 | 2 | 21:7 | 16 |
3 | ![]() | 8 | 4 | 2 | 2 | 10:8 | 14 |
4 | ![]() | 8 | 1 | 2 | 5 | 9:20 | 5 |
5 | ![]() | 8 | 0 | 1 | 7 | 2:32 | 1 |
Australia : Mecze w el.M¦ 2018 : Runda 3 (Fina³owa) grupa B
Data | Dru¿yna | Wynik | Dru¿yna | |
01.09.2016 | ![]() Massimo LUONGO 58' Tomi JURIC 64' | ![]() | ||
06.09.2016 | ![]() | ![]() Tim CAHILL 75' | ||
06.10.2016 | ![]() Taisir AL-JASSIM 5' NASSIR AL SHAMRANI 79' | ![]() Trent SAINSBURY 45' Tomi JURIC 71' | ||
11.10.2016 | ![]() Mile JEDINAK 52'-k. | ![]() Genki HARAGUCHI 5' | ||
15.11.2016 | ![]() Teerasil DANGDA 20', 57'-k. | ![]() Mile JEDINAK 9'-k., 65'-k. | ||
23.03.2017 | ![]() AHMED YASEEN 76' | ![]() Mathew LECKIE 39' | ||
28.03.2017 | ![]() Jackson IRVINE 7' Mathew LECKIE 78' | ![]() | ||
08.06.2017 | ![]() Tomi JURIC 7', 36' Tommy ROGIC 64' | ![]() SALEM AL DAWSARI 23' MOHAMMED AL SAHLAWI 47' | ||
31.08.2017 | ![]() Takuma ASANO 41' Yosuke IDEGUCHI 82' | ![]() | ||
05.09.2017 | ![]() Tomi JURIC 69' Mathew LECKIE 86' | ![]() Pokklaw ANAN 82' |
Tabela
Lp. | Dru¿yna | M | Z | R | P | BZ : BS | Pkt. |
1 | ![]() | 10 | 6 | 2 | 2 | 17:7 | 20 |
2 | ![]() | 10 | 6 | 1 | 3 | 17:10 | 19 |
3 | ![]() | 10 | 5 | 4 | 1 | 16:11 | 19 |
4 | ![]() | 10 | 4 | 1 | 5 | 10:13 | 13 |
5 | ![]() | 10 | 3 | 2 | 5 | 11:12 | 11 |
6 | ![]() | 10 | 0 | 2 | 8 | 6:24 | 2 |